Rajasthan Mandi Prices
Last updated: 22 May 2025
Source: Agriculture Marketing Dept., Govt. of Rajasthan (APMC) • Data: data.gov.in Agmarknet
These prices are indicative. Please confirm with your local APMC mandi before trading.
Today's Mandi Rates (₹/Quintal)
| Crop | Min | Max | Modal | Change |
|---|---|---|---|---|
| Wheat | 2,150 | 2,320 | 2,240 | +35 |
| Mustard | 5,100 | 5,450 | 5,280 | -80 |
| Cumin | 26,500 | 28,200 | 27,400 | +450 |
| Bajra | 2,000 | 2,180 | 2,090 | +20 |
| Maize | 1,850 | 2,050 | 1,950 | -15 |
| Cotton | 6,500 | 7,100 | 6,800 | +120 |
| Groundnut | 5,200 | 5,700 | 5,450 | +75 |
| Barley | 1,600 | 1,780 | 1,690 | -10 |
| Moong Dal | 8,200 | 9,100 | 8,650 | +200 |
| Chilli | 12,000 | 16,000 | 14,200 | +800 |
| Garlic | 3,500 | 5,200 | 4,300 | -350 |
| Onion | 800 | 1,400 | 1,100 | +150 |
| Coriander | 7,200 | 8,500 | 7,850 | +310 |
| Fennel | 14,000 | 18,000 | 16,500 | -500 |
| Sesame | 14,500 | 16,000 | 15,200 | +250 |
MSP 2024-25 (₹/Quintal)
Wheat₹2,275
Mustard₹5,650
Bajra₹2,500
Cumin₹30,000
Groundnut₹6,783
Moong₹8,682
Cotton₹7,121
Maize₹2,090
Source: Ministry of Agriculture & Farmers' Welfare
Kisan Call Center
1800-180-1551
Mandi rates, crop advice, schemes — Free call